Sale!

Womens Shoes | Officine Générale AURELIA SANDALS | cow leather Plum

$ 176.40 $ 82.00

Description Flat gladiator leather sandals with laces to knot around the ankle. Details and Care • 100% cow leather • Flat gladiator leather sandals • Laces to knot around the ankle. • Do not wash • Made in Portugal Size & Fit Th…

In stock

SKU: HMW1177-TL7880 Categories: , Tags: ,

Product Description

Description
Flat gladiator leather sandals with laces to knot around the ankle.
Details and Care
• 100% cow leather
• Flat gladiator leather sandals
• Laces to knot around the ankle.
• Do not wash
• Made in Portugal
Size & Fit
This product sizes normally, we advise you to take your usual size.

Reviews

There are no reviews yet.

Be the first to review “Womens Shoes | Officine Générale AURELIA SANDALS | cow leather Plum”

  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • Delivery Within 20-30 Working Days
  • Payment Methods:  

CESAR

DESCRIPTION XS S M L XL XXL
A 1/2 CHEST CM 51 53 55 57 59 61
B 1/2 BOTTOM CM 43 45 47 49 51 53
C SHOULDER TO SHOULDER CM 46.5 48.5 50.5 52.5 54.5 56.5
D SLEEVE LENGTH CM 63.5 64.5 65.5 66.5 67.5 68.5
E MIDDLE BACK LENGTH CM 63 64 65 66 67 68

GEORGES

DESCRIPTION 44 46 48 50 52 54 56
A HALF WAIST CM 39 41 43 45 47 49 51
B HALF THIGH CM 32 33 34 35 36 37 38
C HALF HEM CM 21 21.5 22 22.5 23 23.5 24
D INSEAM LENGTH CM 74 75 76 77 78 79 80

NATE CREWNECK

DESCRIPTION XS S M L XL XXL
A HALF CHEST CM 47 49 51 53 55 57
B HALF WAIST CM 47 49 51 53 55 57
C SLEEVE LENGTH CM 75 76 77 78 79 80
D MIDDLE BACK LENGTH CM 61 63 65 67 69 71

LIAM

DESCRIPTION XS S M L XL XXL
A 1/2 CHEST CM 50 52 54 56 58 60
B 1/2 BOTTOM CM 49 51 53 55 57 59
C SHOULDER TO SHOULDER CM 42 44 46 48 50 52
D SLEEVE LENGTH CM 65.5 66.5 67.5 68.5 69.5 70.5
E MIDDLE BACK LENGTH CM 62 63 64 65 66 67

CHARLENE FPKT

DESCRIPTION 34 36 38 40 42 44
A HALF CHEST CM 43 45 47 49 51 53
B HALF WAIST CM 42.5 44.5 46.5 48.5 50.5 52.5
C HALF BOTTOM CM 47.5 49.5 51.5 53.5 55.5 57.5
D SHOULDER TO SHOULDER CM 38.5 39.5 40.5 41.5 42.5 43.5
E SLEEVE LENGTH CM 60 61 62 63 64 65
F MIDDLE BACK LENGTH CM 70 70.5 71 71.5 72.5 73

WGIOVANNI WPKT

DESCRIPTION 34 36 38 40 42 44
A HALF CHEST CM 46.5 48.5 50.5 52.5 54.5 56.5
B HALF WAIST CM 45 47 49 51 53 55
C HALF BOTTOM CM 50 52 54 56 58 60
D SHOULDER TO SHOULDER CM 39.5 40.5 41.5 42.5 43.5 44.5
E SLEEVE LENGTH CM 61 62 63 64 65 66
F MIDDLE BACK LENGTH CM 72.5 73 73.5 74 75 75.5

IL ENIA

DESCRIPTION 34 36 38 40 42 44
A HALF WAIST CM 36 38 40 42 44 46
B HALF THIGH CM 30 31 32 33 34 35
C HALF HEM CM 23.5 24 24.5 25 25.5 26
D INSEAM LENGTH CM 81 81 81 81 81 81

DANA

DESCRIPTION 25 26 27 28 29 30 31 32
A HALF WAIST CM 34.4 35.7 37 38.3 39.6 40.9 42.2 43.5
B HALF THIGH CM 29.2 29.85 30.5 31.15 31.8 32.45 33.1 33.75
C HALF HEM CM 15.6 15.8 16 16.2 16.4 16.6 16.8 17
D INSEAM LENGTH CM 66 66 66 66 66 66 66 66
Top